Dr. rer. nat. Patrick Friedrich
Ruhr-University Bochum
Fakultät für Psychologie
AE Biopsychologie
D-44780 Bochum, Germany
Room: IB 6-111
Phone: +49 234 32 21775
Fax: +49 234 32 14377
Email:patrick.friedrich@rub.de
Curriculum Vitae
Since 2018 | PostDoc at the Department of Biopsychology, RUB, Germany |
Since 2018 | Honorary research fellow at the Melbourne Neuropsychiatry Center, University of Melbourne (Collaboration with Prof. Dr. Andrew Zalesky) |
2014 - 2018 | PhD-Student at the Department of Biopsychology, RUB, Germany PhD Thesis title: „The inter- and intrahemispheric neural foundation of functional hemispheric asymmetries“ (PD. Dr. Sebastian Ocklenburg, Prof. Dr. Nikolai Axmacher) Doctoral advisors: Dr. Erhan Genc, PD. Dr. Sebastian Ocklenburg, Prof. Dr. Drs. h.c.Onur Güntürkün |
2017 - 2017 | Research stay at the Melbourne Neuropsychiatry Center, University of Melbourne, Australia (Prof. Dr. Andrew Zalesky, Prof. Dr. Christos Pantelis ) |
2014 - 2014 | Research Stay at Max-Planck-Institute Leipzig, Research Group: Neuroanatomy & Connectivity (Dr. Daniel Margulies) |
2013 – 2014 | Research assistant at the Department for Biopsychology, RUB, Germany (Prof. Dr. Drs. h.c. Onur Güntürkün, Dr. Erhan Genc) |
2012 – 2014 | M.Sc. Psychology & Cognitive Neuroscience, RUB, Germany |
2011 – 2013 | Student assistant for neuropsychological Diagnostic at the Knappschafts-Clinic in Bochum Langendreer, Neurology (Prof. Dr Uwe Schlegel) |
2010 – 2013 | Student assistant at the Department for Cognitive Psychology, RUB, Germany (Prof. Dr. Oliver T. Wolf) |
2009 – 2012 | B.Sc. Psychology, RUB, Germany |
Methods and research interests
- Neural basis of interindividual differences in lateralized cognition and interhemispheric interactions
- Functional hemispheric asymmetries
- Language processes
- Functional and structural brain connectivity
- Combination of psychophysics, fMRI, MRI, DWI, and EEG
Research Projects
- Interindividual differences of interhemispheric interaction and lateralized cognition
TEACHING
SoSe 2018 | Seminar "Language and the brain" |
SoSe 2017 | Practical course in neurophysiological methods: EEG & event related potentials |
WS 2016/17 | Seminar “Left brain – right brain” |
SoSe 2016 | Seminar “Neurophysiology of perception” |
WS 2015/16 | Seminar “Comparative cognition” |
SoSe 2015 | Seminar “Neurophysiology of perception” |
WS 2014/2015 | Seminar: “Introduction in Empirical Practice” |
SS 2014 | Seminar: “Evolution & Emotion” Seminar: “Painting and Crafts Workshop of the Human Brain” |
WS 2013/2014 | Seminar: “Principles of Learning” |
SS 2013 | Seminar: “Painting and Crafts Workshop of the Human Brain” |
Awards & Honors
- Rub Research School Plus, Traveling Grant (2017)
(Selected) Publications
Publication list on google scholar
- Friedrich, P., Ocklenburg, S., Heins, N., Schlüter, C., Fraenz, C., Beste, C., Güntürkün, O., & Genç, E. (2017). Callosal microstructure affects the timing of electrophysiological left-right differences. NeuroImage.
- Meissner, T. W., Friedrich, P., Ocklenburg, S., Genc, E., & Weigelt, S. (2017). Tracking the Functional Development of the Corpus Callosum in Children Using Behavioral and Evoked Potential Interhemispheric Transfer Times. DEVELOPMENTAL NEUROPSYCHOLOGY, 42(3), 172-186.
- Friedrich, P., Ocklenburg, S., Mochalski, L., Schlüter, C., Güntürkün, O., & Genc, E. (2017). Long-term reliability of the visual EEG Poffenberger paradigm. Behav Brain Res, 330, 85-91. doi:10.1016/j.bbr.2017.05.019
- Ocklenburg, S., Friedrich, P., Güntürkün, O., & Genç, E. (2016). Intrahemispheric white matter asymmetries: the missing link between brain structure and functional lateralization?. Reviews in the Neurosciences, 27(5), 465-480.
- Ocklenburg, S., Friedrich, P., Güntürkün, O., & Genc, E. (2016). Voxel-wise grey matter asymmetry analysis in left-and right-handers. Neuroscience Letters, 633, 210-214.